Sports Home | St Dunstan's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:15 | Girls-U15A | ![]() ![]() | 1-0 | Royal Russell School | Home ![]() | Details | ![]() | |
09:00 | Girls-U13A | ![]() ![]() | 0-6 | ![]() | Eltham College | Home ![]() | Details | ![]() |
09:00 | Girls-U13B | ![]() ![]() | 1-5 | ![]() | Eltham College | Home ![]() | Details | ![]() |
09:00 | Girls-U12A | ![]() ![]() | 0-7 | ![]() | Eltham College | Away ![]() | Details | ![]() |
09:00 | Girls-U12B | ![]() ![]() | 0-4 | ![]() | Eltham College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XV | ![]() ![]() | 12-61 | ![]() ![]() | Wallington County Grammar School | Away ![]() | Details | ![]() |
10:00 | 2nd XV | ![]() ![]() | v | Wallington County Grammar School | Away ![]() | Details | ||
10:00 | Boys-U15A | ![]() ![]() | 10-48 | ![]() ![]() | Wallington County Grammar School | Home ![]() | Details | ![]() |
09:30 | Boys-U14A | ![]() ![]() | 0-25 | ![]() ![]() | Wallington County Grammar School | Away ![]() | Details | |
10:00 | Boys-U14B | ![]() ![]() | v | Wallington County Grammar School | Away ![]() | Details | ||
10:00 | Boys-U13A | ![]() ![]() | 10-60 | ![]() ![]() | Wallington County Grammar School | Home ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | 20-35 | ![]() ![]() | Wallington County Grammar School | Home ![]() | Details | ![]() |
There are no other events taking place today.