Sports Home | St Dunstan's College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 1 | 1 | 5 | 10 | 19 | -9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Friday 23 Aug 2019 | Home ![]() | Pre-Season | See report - | Details | |||
09:00 Saturday 07 Sep 2019 | Home ![]() | ![]() | Sydenham High School![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
14:30 Monday 16 Sep 2019 | Home ![]() | ![]() ![]() | Colfe's School![]() ![]() | Lost 2-4 | Friendly | Details | ![]() |
15:30 Monday 30 Sep 2019 | Away ![]() | ![]() | Nonsuch Girls High School![]() ![]() | Post - | Details | ![]() | |
11:00 Wednesday 02 Oct 2019 | Away ![]() | Kent u13 tournament | - | Details | ![]() ![]() | ||
14:00 Monday 14 Oct 2019 | Away ![]() | ![]() | Alleyn's School Girls-U13C![]() ![]() | Lost 0-0 | Details | ![]() | |
14:30 Monday 25 Nov 2019 | Away ![]() | ![]() | Ibstock Place School![]() ![]() | Lost 2-3 | Details | ![]() | |
16:30 Monday 27 Jan 2020 | Home ![]() | ![]() | Sydenham High School![]() ![]() | Post - | Details | ![]() | |
14:15 Monday 03 Feb 2020 | Away ![]() | ![]() | Blackheath High School![]() ![]() | Won 4-0 | Details | ![]() | |
14:30 Monday 10 Feb 2020 | Away ![]() | ![]() | Ibstock Place School![]() ![]() | Draw 1-1 | Details | ![]() | |
09:00 Saturday 07 Mar 2020 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Lost 1-8 | Details | ![]() | |
16:30 Thursday 19 Mar 2020 | Away ![]() | ![]() ![]() | Bromley High School Girls-U13C![]() ![]() | Canc - | Friendly | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U13A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=845588